Basic information
Locked Position Address
The assets of everPay correspond 1:1 to the assets on the chain, and we use multi-signature contracts to lock the assets on Ethereum and threshold signature technology to lock the assets on Arweave.
Blockchain | Locked Position Address |
---|---|
Ethereum | 0x38741a69785e84399fcf7c5ad61d572f7ecb1dab |
Arweave | dH-_dwLlN86fitrFZzi86IVEEQFyYpTzWcqnFh460ys |
info
For more blockchain locker addresses, see the lockers field in the info API.
Supported tokens list
The tokens currently supported on everPay includes:
Token Name | Contract Address | Supported Chains |
---|---|---|
(W)AR | 0x4fadc7a98f2dc96510e42dd1a74141eeae0c1543 | arweave, ethereum |
ETH | / | ethereum |
WBTC | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | ethereum |
USDT | 0xdac17f958d2ee523a2206206994597c13d831ec7 | ethereum |
USDC | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | ethereum |
DAI | 0x6b175474e89094c44da98b954eedeac495271d0f | ethereum |
UNI | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | ethereum |
info
Details of the tokens can be found in the tokenList field of the info API.